The World Wine Tour auction will feature over 450 bottles of fine wine from more than 250 different wineries. Over 60 different wine regions from 19 different countries will be represented. Below are wines collected at the wineries themselves, and also more from wineries which decided to join us in our cause by donating their wine, but whom we unfortunately were unable to visit. We owe many thanks to all of them for making this project possible!
| Russia | |||||
|---|---|---|---|---|---|
| Region | Winery | Wine | Year | Quantity | Volume |
| Krim | Novy Swet | Novy Swet Sparkling | n/a | 1 | 0.75 |
| Krim | Makarach winery | pink Muscat | n/a | 1 | 0.75 |
| Krim | Solnichnaya Dolina Winery | Black Colonel | n/a | 1 | 0.75 |
| China | |||||
| Region | Winery | Wine | Year | Quantity | Volume |
| Beijing | Fengshou Winery | Harvest Cab. Sauvignon 2001 | 2001 | 1 | 0.75 |
| Beijing | Fengshou Winery | Harvest Cabernet | NV | 1 | 0.75 |
| Haidan | Dragon Seal | Huailai Reserve 2003 | 2003 | 1 | 0.75 |
| Haidan | Dragon Seal | Chardonnay 2008 | 2008 | 1 | 0.75 |
| Taigu, Shanxi | Grace Vineyards | Deep Blue 2006 | 2006 | 2 | 0.75 |
| Shandong | Treaty Port | The Commissioner | 2009 | 2 | 0.75 |
| Vietnam | |||||
| Region | Winery | Wine | Year | Quantity | Volume |
| Dalat | Beco Dalat | Beco Dalat | NV | 2 | 0.75 |
| Thailand | |||||
| Region | Winery | Wine | Year | Quantity | Volume |
| Khao Yai | P.B. Valley, Khao Yai Winery | Pirom red Tempranillo, 2007. Khao Yai reserve | 2007 | 1 | 0.75 |
| Khao Yai | P.B. Valley, Khao Yai Winery | Pirom Chenin Blanc, 2007, Khao Yai reserve | 2007 | 1 | 0.75 |
| Khao Yai | Chateau des Brumes/ Village Farm | Le Prestige | 2005 | 1 | 0.75 |
| Bangkok | Siam Winery | Monsoon Valley | 2009 | 1 | 0.375 |
| Bangkok | Siam Winery | Monsoon Valley | 2008 | 1 | 0.75 |
| Bangkok | Siam Winery | Monsoon Valley | 2009 | 1 | 0.75 |
| Bangkok | Siam Winery | Mont Clair (Sparkling Brut) | n/a | 1 | 0.75 |
| India | |||||
| Region | Winery | Wine | Year | Quantity | Volume |
| Nashik | Zampa | Sparkling Brut | 2010 | 1 | 0.75 |
| Nashik | Zampa | Sparkling Brut Rose | 2010 | 1 | 0.75 |
| Nashik | Indus | Moksha Shiraz | n/a | 2 | 0.75 |
| Nashik | Indus | Cabernet Sauvignon | n/a | 2 | 0.75 |
| Nashik | Sula | Dindori Reserves of Viognier | 2010 | 1 | 0.75 |
| Nashik | Sula | Dindori Reserves of Shiraz | 2008 | 1 | 0.75 |
| Nashik | Vintage Wines | Vintage Wines | n/a | 2 | 0.75 |
| South Africa | |||||
| Region | Winery | Wine | Year | Quantity | Volume |
| Hemel en Aarde | Hamilton Russell | Chardonnay | 2009 | 1 | 1.5 |
| Hemel en Aarde | Hamilton Russell | Pinot Noir | 2008 | 1 | 1.5 |
| Hemel en Aarde | BouChardonnayFinlayson | Galpin Peak | 2004 | 1 | 3 |
| Durbanville | De Grendel | Rubaiyat | 2006 | 1 | 0.75 |
| Stellenbosch | Asara | Blanc de Noir | 2009 | 1 | 0.75 |
| Stellenbosch | Asara | Bell Tower | 2005 | 1 | 0.75 |
| Stellenbosch | Vilafonte | Series M | 2006 | 1 | 0.75 |
| Stellenbosch | Vilafonte | Series C | 2006 | 1 | 0.75 |
| Stellenbosch | Remhoogte | Aigle Noir | 2007 | 1 | 0.75 |
| Stellenbosch | Remhoogte | Aigle Noir | 2007 | 1 | 0.75 |
| Stellenbosch | Meerlust | Rubicon | 2004 | 1 | 1.5 |
| Paarl | Rupert & Rothschild | Baron Edmond | 2007 | 1 | 0.75 |
| Paarl | Marianne | Floreal | 2004 | 2 | 0.75 |
| Paarl | KWV | Roodeberg | 2006 | 1 | 1.5 |
| Paarl | Seidelberg | Shiraz | 2005 | 1 | 1.5 |
| Paarl | Glen Carlou | Arco’s Blend | 2006 | 1 | 1.5 |
| Paarl | Glen Carlou | Grand Classique | 2006 | 1 | 1.5 |
| Paarl | Laibach | The Ladybird | 2008 | 1 | 0.75 |
| Australia | |||||
| Region | Winery | Wine | Year | Quantity | Volume |
| Margaret River | Brookland Valley | Reserve | 2003 | 2 | 0.75 |
| Margaret River | Vasse Felix | Heytesbury | 2007 | 1 | 0.75 |
| Margaret River | Vasse Felix | Heytesbury | 2007 | 1 | 0.75 |
| Margaret River | Fraser Gallop | 2008 | 1 | 0.75 | |
| Margaret River | Redgate | Cabernet Franc | 2008 | 1 | 0.75 |
| Margaret River | Redgate | Chardonnay | 2007 | 1 | 0.75 |
| Margaret River | Cape Mentelle | Trinders | 2007 | 1 | 0.75 |
| Margaret River | Cape Mentelle | Semillon – Sauvignon Blanc | 2009 | 1 | 0.75 |
| Margaret River | Cullen | Mangan | 2007 | 1 | 0.75 |
| Margaret River | Cullen | Vineyards | 2009 | 1 | 0.75 |
| Margaret River | Juniper Estate | Cabernet Sauvignon | 2007 | 1 | 0.75 |
| Margaret River | Juniper Estate | Semillion | 2008 | 1 | 0.75 |
| Margaret River | Mosswood | Chardonnay | 2008 | 1 | 0.75 |
| Margaret River | Mosswood | Cabernet Sauvignon | 2007 | 1 | 0.75 |
| Margaret River | Edwards | Chardonnay | 2008 | 1 | 0.75 |
| Margaret River | Edwards | Cabernet Sauvignon | 2007 | 1 | 0.75 |
| Margaret River | Stella Bella | Chardonnay | 2007 | 1 | 0.75 |
| Margaret River | Stella Bella | Shiraz | 2007 | 1 | 0.75 |
| Margaret River | Xanadu | Reserve | 2008 | 1 | 0.75 |
| Margaret River | Arlewood | Cabernet Sauvignon | 2005 | 1 | 0.75 |
| Margaret River | Arlewood | Semillon – Sauvignon Blanc | 2008 | 1 | 0.75 |
| Margaret River | Leeuwin | Art Series | 2007 | 1 | 0.75 |
| Margaret River | Leeuwin | Art Series | 2004 | 1 | 0.75 |
| Margaret River | Saracen | Sauvingon-Semillon | 2009 | 1 | 0.75 |
| Adelaide Hills | Nepenthe | Sauvignon Blanc | 2009 | 1 | 0.75 |
| Adelaide Hills | Nepenthe | The Good Doctor | 2008 | 1 | 0.75 |
| Adelaide Hills | The Lane | Beginning | 2008 | 1 | 0.75 |
| Adelaide Hills | Chain of Ponds | Corkscrew | 2006 | 1 | 0.75 |
| Adelaide Hills | Chain of Ponds | Amadeus | 2006 | 1 | 0.75 |
| Barossa Valley | Jacobs Creek | Centenary Hill | 2003 | 1 | 3 |
| Barossa Valley | Penfolds | Grange | 2005 | 1 | 0.75 |
| Barossa Valley | Henschke | Lenswood Abbotts Prayer 1995 | 1995 | 1 | 1.5 |
| Barossa Valley | Rockford | Basket Press | 2005 | 1 | 1.5 |
| Barossa Valley | Hundred Acre | Ancient Way Vineyard, Summer’s Blocks | 2007 | 1 | 0.75 |
| Clare Vale | Pikes | East Side | 2007 | 1 | 0.75 |
| Clare Vale | Pikes | The Merle | 2009 | 1 | 0.75 |
| Clare Vale | Taylors | St Andrews | 2005 | 1 | 0.75 |
| Clare Vale | Taylors | St Andrews | 2004 | 1 | 0.75 |
| McLaren Vale | Chapel Hill | Cabernet Sauvignon | 2007 | 1 | 0.75 |
| McLaren Vale | Chapel Hill | Cabernet Sauvignon | 2005 | 1 | 0.75 |
| McLaren Vale | Chapel Hill | The Vicar | 2007 | 1 | 0.75 |
| McLaren Vale | Hardys | Eileen Hardy 1997 | 1997 | 1 | 1.5 |
| Barossa | Reynella-Hardys | Black Pepper 1998 | 1998 | 2 | 0.75 |
| Tasmania | Reynella-Hardys | Grand Vintage | 2005 | 2 | 0.75 |
| Yarra Valley | Warramate | Shiraz | 2008 | 1 | 0.75 |
| Yarra Valley | Warramate | Cabernet Merlot | 2007 | 1 | 0.75 |
| Yarra Valley | Yeringberg | Cabernet Blend | 2008 | 1 | 0.75 |
| Yarra Valley | Yarra Loch | Stephanies’s Dream (Cabernet Sauvignon) | 2004 | 1 | 0.75 |
| Yarra Valley | Yarra Loch | Stephanies’s Dream (Shiraz) | 2008 | 1 | 0.75 |
| Yarra Valley | Graeme Miller | Cuvee Extra Brut | 2006 | 1 | 0.75 |
| New Zealand | |||||
| Region | Winery | Wine | Year | Quantity | Volume |
| Central Otago | Amisfield | Rocky Knoll | 2006 | 1 | 0.75 |
| Central Otago | Amisfield | Amisfields Pinot Noir | 2007 | 1 | 0.75 |
| Central Otago | Valli | Waitak vineyard | 2008 | 1 | 0.75 |
| Central Otago | Valli | Gibbston vineyard | 2008 | 1 | 0.75 |
| Central Otago | Valli | Bannockburn vineyard | 2008 | 1 | 0.75 |
| Central Otago | Valli | Old Vine | 2009 | 1 | 0.75 |
| Central Otago | Gibbston Valley | Pinot Noir | 2008 | 1 | 0.75 |
| Central Otago | Mount Difficulty | Pinot Noir | 2007 | 1 | 1.5 |
| Central Otago | Selaks | Winemakers Favourite Central Otago | 2008 | 1 | 0.75 |
| Central Otago | Prophet’s Rock | Pinot Noir | 2007 | 1 | 1.5 |
| Nelson | Neudorf | Moutere | 2008 | 1 | 0.75 |
| Nelson | Seifried | Winemakers collection | 2008 | 1 | 0.75 |
| Nelson | Woollaston | Moutere Clay | 2005 | 1 | 0.75 |
| Marlborough | Drylands(Nobilo/Const) | Nobilo Icon | 2008 | 1 | 0.75 |
| Marlborough | Drylands(Nobilo/Const) | Nobilo Icon | 2009 | 1 | 0.75 |
| Marlborough | Astrolabe | Voyage | 2009 | 2 | 0.75 |
| Marlborough | Cloudy Bay | cloudy bay | 2009 | 1 | 0.75 |
| Marlborough | Cloudy Bay | Te Koko | 2006 | 1 | 0.75 |
| Marlborough | Auntsfield | Hawkhill Pinot Noir | 2008 | 1 | 0.75 |
| Marlborough | Saint Clair | Wairau reserve | 2009 | 2 | 0.75 |
| Marlborough | Ara | Resolute | 2007 | 2 | 0.75 |
| Marlborough | Vavasour | Awatere Valley | 2009 | 1 | 0.75 |
| Marlborough | Vavasour | Awatere Valley | 2009 | 1 | 0.75 |
| Marlborough | Vavasour | Clifford Bay | 2009 | 1 | 0.75 |
| Marlborough | Wither Hills | wither hills | 2006 | 1 | 0.75 |
| Marlborough | Wither Hills | Rarangi | 2008 | 1 | 0.75 |
| Marlborough | Hunter’s | Winemakers Selection | 2006 | 1 | 0.75 |
| Marlborough | Spy Valley | Spy Valley Gewertztraminer | 2008 | 1 | 0.75 |
| Marlborough | Mahi | Rive Vineyard | 2008 | 1 | 0.75 |
| Marlborough | Mahi | The Alias | 2008 | 1 | 0.75 |
| Martinborough | Martinborough Vineyards | Pinot Noir | 2002 | 1 | 0.75 |
| Martinborough | Martinborough Vineyards | Pinot Noir | 2008 | 1 | 0.75 |
| Martinborough | Ata Rangi | Martinborough | 2008 | 1 | 0.75 |
| Martinborough | Te Kairanga | John Martin Reserve | 2006 | 1 | 0.75 |
| Hawkes Bay | Craggy Range | Single Vineyard, Te muna Rd | 2008 | 1 | 0.75 |
| Hawkes Bay | Craggy Range | Te Kahu Gimblett Gravels vineyard | 2008 | 1 | 0.75 |
| Hawkes Bay | Trinity Hill | Gimblett Gravels | 2008 | 1 | 0.75 |
| Hawkes Bay | Trinity Hill | Gimblett Gravels | 2007 | 1 | 0.75 |
| Hawkes Bay | Sileni | The Triangle | 2008 | 1 | 0.75 |
| Hawkes Bay | Kim Crawford | Hawkes Bay | 2009 | 1 | 0.75 |
| Hawkes Bay | Selaks | Winemakers Favourite Hawkes Bay | 2008 | 1 | 0.75 |
| USA – California | |||||
| Region | Winery | Wine | Year | Quantity | Volume |
| Napa Valley | Portfolio Limited Edition | Napa Valley Red Wine | 2007 | 1 | 6 |
| Napa Valley | Vin Perdu | Vin Perdu | 2005 | 1 | 5 |
| Livermore | Wente | Charles Wetmore | 2006 | 1 | 3 |
| Sonoma | Lyeth | Winemaker Signature | 2005 | 1 | 3 |
| Napa Valley | Raymond Vineyards | Napa Valley Reserve | 2005 | 1 | 3 |
| Napa Valley | Araujo Estate Wines | Eisele Vineyard | 2000 | 1 | 3 |
| Napa Valley | Portfolio Limited Edition | Napa Valley Red Wine | 2007 | 1 | 3 |
| Napa Valley | Robert Mondavi Winery | Cabernet Sauvignon reserve | 2001 | 1 | 3 |
| Napa Valley | Robert Mondavi Winery | Cabernet Sauvignon reserve | 2006 | 1 | 3 |
| Napa Valley | Quintessa | Meritage Blend | 2007 | 1 | 1.5 |
| Santa Barbara | Jonata | Todos Santa Ynez Valley | 2006 | 1 | 1.5 |
| Russian River Valley | Freeman Vineyards and Winery | Pinot Noir | 2007 | 1 | 1.5 |
| Napa Valley | Silver Oak | Cabernet Sauvignon | 2006 | 1 | 1.5 |
| Napa Valley | Silverado Vineyards | Cabernet Sauvignon | 2006 | 1 | 1.5 |
| Napa Valley | Long Meadow Ranch | Cabernet Sauvignon | 1998 | 1 | 1.5 |
| Napa Valley | Continuum | Napa Valley Red Wine | 2007 | 1 | 1.5 |
| Napa Valley | Dalla Valle Vineyard | Maya | 1995 | 1 | 1.5 |
| Napa Valley | Viader | V | 2000 | 1 | 1.5 |
| Napa Valley | Shafer Vineyards | Hillside Select | 2000 | 1 | 1.5 |
| Napa Valley | Amuse Bouche | Amuse Bouche | 2008 | 1 | 1.5 |
| Napa Valley | Opus One | Opus One | 2005 | 1 | 1.5 |
| Napa Valley | Kathryn HALL | Cabernet Sauvignon | 2006 | 1 | 1.5 |
| Napa Valley | Herb&Lamb Vineyards | Cabernet Sauvignon | 2004 | 1 | 0.75 |
| Napa Valley | Holleywood and Vine | 2480 | 2006 | 1 | 0.75 |
| Napa Valley | Rudd | Oakville Estate | 2006 | 1 | 0.75 |
| Napa Valley | Mount Veeder Winery | Reserve | 2006 | 1 | 0.75 |
| Napa Valley | Detert Family Vineayrds | Cabernet Franc | 2006 | 1 | 0.75 |
| Sonoma | Fantesca Estate and Winery | Chardonnay | 2008 | 1 | 0.75 |
| Napa Valley | Dominus | Red Table Wine | 2005 | 1 | 0.75 |
| Napa Valley | Dominus | Red Table Wine | 2007 | 1 | 0.75 |
| Napa Valley | Portfolio Limited Edition | Napa Valley Red Wine | 2000 | 1 | 0.75 |
| Napa Valley | Portfolio Limited Edition | Napa Valley Red Wine | 2001 | 1 | 0.75 |
| Napa Valley | Portfolio Limited Edition | Napa Valley Red Wine | 2002 | 1 | 0.75 |
| Napa Valley | Portfolio Limited Edition | Napa Valley Red Wine | 2003 | 1 | 0.75 |
| Napa Valley | Portfolio Limited Edition | Napa Valley Red Wine | 2004 | 1 | 0.75 |
| Napa Valley | Portfolio Limited Edition | Napa Valley Red Wine | 2005 | 1 | 0.75 |
| Napa Valley | Screaming Eagle | Cabernet Sauvignon | 1999 | 1 | 0.75 |
| USA – Oregon and Washington | |||||
| Region | Winery | Wine | Year | Quantity | Volume |
| Ribon Ridge | Halliday Hill | 2009 | 1 | 0.75 | |
| Willamette | Johan Vineyards | Estate | 2007 | 1 | 0.75 |
| Willamette | Johan Vineyards | Reserve Chardonnay | 2008 | 1 | 0.75 |
| Carlton District | Big Table Farm | Pinot Noir, Resonance Vineyard | 2008 | 1 | 0.75 |
| Willamette | Big Table Farm | Pinot Noir | 2008 | 1 | 0.75 |
| Santa Barbara CA | Big Table Farm | Syrah | 2007 | 1 | 0.75 |
| Willamette | EIEIO & CO | Ei Ei | 2007 | 1 | 0.75 |
| Willamette | Eola Hills Vineayrd | Love and Squalor | 2009 | 1 | 0.75 |
| Willamette | Ponzi | Abetina | 2008 | 1 | 0.75 |
| Willamette | Beaux Freres | 2007 | 1 | 0.75 | |
| Willamette | Domaine Drouhin | Laurene | 2006 | 1 | 0.75 |
| Columbia Valley | Bergevin Lane | Intuition | 2006 | 1 | 0.75 |
| Columbia Valley | K | The Creator | 2008 | 1 | 0.75 |
| USA – New York | |||||
| Region | Winery | Wine | Year | Quantity | Volume |
| Long Island | Paumanok | Tuthills Lane Vineyard | 2007 | 1 | 1.5 |
| Long Island | Osprey’s Dominion | Cabernet Franc | 2007 | 1 | 0.75 |
| Long Island | Palmer Vineyards | Chardonnay Reserve | 2008 | 2 | 0.75 |
| Long Island | Standing Stone Vineyards | Vidal Ice | 2008 | 2 | 0.375 |
| Canada | |||||
| Region | Winery | Wine | Year | Quantity | Volume |
| Okanagan | Sumac Ridge | Ice Wine | 2005 | 1 | 0.375 |
| Okanagan | N K’MIP | Ice Wine | 2009 | 1 | 0.375 |
| Okanagan | See Ya Later | Ice Wine | 2008 | 1 | 0.375 |
| Okanagan | Jackson-Triggs | Ice Wine | 2007 | 1 | 0.375 |
| Okanagan | Inniskillin-Okanagan | Ice Wine | 2007 | 1 | 0.375 |
| Niagara | Donald Ziraldo | Ziraldo Ice Wine | 2007 | 1 | 0.375 |
| Niagara | Le Clos Jordanne | Talon Ridge | 2007 | 1 | 0.375 |
| Niagara | Le Clos Jordanne | Talon Ridge | 2007 | 1 | 0.375 |
| Niagara | Inniskillin | Ice Wine Vidal | 2008 | 1 | 0.375 |
| Niagara | Inniskillin | Gold Select | n/a | 1 | 0.375 |
| Niagara | Inniskillin | Sparkling Ice Wine | n/a | 1 | 0.375 |
| Niagara | Chateau des Charmes | St. Davids Bench Vineyard | 2008 | 1 | 0.75 |
| Niagara | Chateau des Charmes | Ice Wine | n/a | 1 | 0.75 |
| Niagara | Henry of Pelham | Barrel Fermented | 2007 | 1 | 0.75 |
| Niagara | Tawse Winery | Tawse Wismer Vineyard | 2007 | 1 | 0.75 |
| Niagara | Tawse Winery | Tawse Robyn’s Block | 2007 | 1 | 0.75 |
| Niagara | Cave Springs | Estate | 2008 | 1 | 0.75 |
| Niagara | Flat Rock Cellars | The Rusty Shed | 2008 | 1 | 0.75 |
| Niagara | Niagara College | Ice Wine Dean’s List | n/a | 2 | 0.375 |
| Niagara | Niagara College | Meritage | 1 | 0.375 | |
| Niagara | Royal de Maria | Ice Wine | 2006 | 1 | 0.375 |
| Niagara | Royal de Maria | Ice Wine | 1998 | 1 | 0.375 |
| Niagara | Jackson Triggs | Syrah | 2007 | 1 | 0.75 |
| Brazil | |||||
| Region | Winery | Wine | Year | Quantity | Volume |
| Serra Gaucha | Aurora | Vinho Tinto Millesime | 2008 | 2 | 0.75 |
| Serra Gaucha | Miolo | Lote 43 | 2005 | 1 | 6 |
| Serra Gaucha | Casa Valduga | Casa Valduga | 2007 | 2 | 0.75 |
| Serra Gaucha | Lídio Carraro | Quorum | 2005 | 2 | 0.75 |
| Serra Gaucha | Vinícola Geisse | Brut Rose (Sparkling) | 2005 | 2 | 0.75 |
| Serra Gaucha | Don Giovanni | Espumante Brut Ouro (Sparkling) | n/a | 2 | 0.75 |
| Serra Gaucha | Salton | Talento | 2005 | 2 | 0.75 |
| Planalto Catarinense | Santo Emílio | Leopoldo | 2007 | 2 | 0.75 |
| Planalto Catarinense | Villa Franccioni | Francesco | 2005 | 2 | 0.75 |
| Planalto Catarinense | Panceri | Nilo | 2006 | 2 | 0.75 |
| Campanha | Provincia de Sao Pedro | Provincia de Sao Pedro | n/a | 3 | 0.75 |
| Campanha | Cordilheira de Santiana | Cabernet Sauvignon | n/a | 2 | 0.75 |
| Chile | |||||
| Region | Winery | Wine | Year | Quantity | Volume |
| Maipo | Concha y Toro | Don Melchor | 2005 | 1 | 0.75 |
| Maipo | Concha y Toro | Don Melchor | 2005 | 1 | 0.75 |
| Maipo | Santa Rita | Casa Real-Old vines vineyard | 2005 | 1 | 0.75 |
| Maipo | Santa Rita | Casa Real-Old vines vineyard | 2005 | 1 | 0.75 |
| Cachapoal | Altair | Altair | 2004 | 1 | 0.75 |
| Cachapoal | Altair | Sideral | 2005 | 1 | 0.75 |
| Colchagua | Casa Silva | Microterroir De Los Lingues | 2006 | 1 | 0.75 |
| Colchagua | Casa Silva | Altura | 2004 | 1 | 0.75 |
| Curico | Miguel Torres | Manso de Velasco | 2007 | 1 | 0.75 |
| Curico | Miguel Torres | Manso de Velasco | 2007 | 1 | 0.75 |
| Curico | Aresti | Trisquel | 2009 | 1 | 0.75 |
| Curico | Aresti | Family Collection | 2007 | 1 | 0.75 |
| Casablanca | Cono Sur | Ocio | 2008 | 1 | 0.75 |
| Colchagua | Cono Sur | Ocio | 2008 | 1 | 0.75 |
| Colchagua | Emiliana Organica | G. | 2005 | 1 | 0.75 |
| Colchagua | Emiliana Organica | G. | 2005 | 1 | 0.75 |
| Colchagua | Casa Lapostolle | Clos Apalta | 2005 | 1 | 1.5 |
| Colchagua | Casa Lapostolle | Clos Apalta | 2005 | 1 | 0.75 |
| Colchagua | Montes | Montes Alpha | 2008 | 1 | 0.75 |
| Colchagua | Montes | Purple Angel by Montes | 2007 | 1 | 0.75 |
| Maipo | Odfjell | Odfjell | 2005 | 1 | 0.75 |
| Maipo | Odfjell | Odfjell | 2005 | 1 | 0.75 |
| Maipo | De martino | Familia | 2005 | 1 | 0.75 |
| Maipo | De martino | Familia | 2005 | 1 | 0.75 |
| San Anthonio | Matetic | EQ | 2008 | 1 | 0.75 |
| San Anthonio | Matetic | EQ | 2008 | 1 | 0.75 |
| Casablanca | Casasdel Bosque | Gran Estate Selection-Private reserve | 2007 | 1 | 0.75 |
| Casablanca | Casas del Bosque | Pequenas Producciones | 2009 | 1 | 0.75 |
| Aconcagua | Sena | Sena | 2007 | 1 | 0.75 |
| Aconcagua | Sena | Sena | 2007 | 1 | 0.75 |
| Aconcagua | Errazuriz | Don Maximiano-Founders reserve | 2007 | 1 | 0.75 |
| Aconcagua | Errazuriz | Don Maximiano-Founders reserve | 2007 | 1 | 0.75 |
| Colchagua | Casa Lapostolle | Clos Apalta | 2005 | 1 | 0.75 |
| Argentina | |||||
| Region | Winery | Wine | Year | Quantity | Volume |
| Mendoza – Uco | Flecha de los Andes | Gran Corte | 2008 | 1 | 0.75 |
| Mendoza – Uco | DiamAndes | Gran Reserva | 2007 | 1 | 0.75 |
| Mendoza – Uco | Monteviejo | Monteviejo | 2006 | 1 | 0.75 |
| Mendoza – Uco | Salentein | Primus | 2006 | 2 | 0.75 |
| Mendoza – Uco | O Fournier | Acrux Blend | 2003 | 1 | 1.5 |
| Mendoza – Uco | Cheval des Andes | Cheval des Andes | 2006 | 1 | 1.5 |
| Mendoza – Cuyo | Terrazas | Afincado | 2006 | 1 | 1.5 |
| Mendoza – Cuyo | Norton | Norton Gernot Langes | 2003 | 2 | 0.75 |
| Mendoza – Cuyo | Norton | Perdriel Single Vineyard | 2005 | 2 | 0.75 |
| Mendoza – Cuyo | Achaval Ferrer | Quimera | 2008 | 1 | 0.75 |
| Mendoza – Cuyo | Vina Cobos | Cobos Malbec | 2005 | 1 | 0.75 |
| Uruguay | |||||
| Region | Winery | Wine | Year | Quantity | Volume |
| Montevideo | Gimenez Mendez | LYM | 2006 | 1 | 0.75 |
| Las Violetas | Bodegas Carrau | Tannat Reserva | 2008 | 1 | 0.75 |
| Cerro Chapeu | Bodegas Carrau | AMAT | 2002 | 1 | 0.75 |
| Montevideo | Bouza | Monte Vide Eu | 2008 | 1 | 0.75 |
| Progreso | Pisano | Reserva Personal de la Familia (RPF) | 2007 | 1 | 0.75 |
| Progreso | Pisano | Rio de los Pajaros Reserve | 2006 | 1 | 0.75 |
| Progreso | Pisano | EtXe Oneko | 2007 | 1 | 0.75 |
| Progreso | Vina Progreso | Suenos de Elisa | 2009 | 1 | 0.75 |
| Progreso | Vina Progreso | Tannat | 2008 | 1 | 0.75 |
| Juanico | Familia Deicas | 1 Cru E’Exception | 2004 | 1 | 0.75 |
| Juanico | Familia Deicas | Preludio | 2005 | 1 | 0.75 |
| Las Violetas | Marichal | Grand Reserva | 2005 | 1 | 0.75 |
| Las Violetas | Marichal | Reserva Collection | 2007 | 1 | 0.75 |
| Portugal | |||||
| Region | Winery | Wine | Year | Quantity | Volume |
| Porto | Villar d’Allen Estate | Tawny 20 Years | n/a | 1 | 0.75 |
| Douro | Wine & Soul | Guru | 2009 | 1 | 0.75 |
| Douro | Wine & Soul | Pintas | 2008 | 1 | 0.75 |
| Douro | Quinta do Crasto | Vinha Maria Teresa | 2007 | 1 | 0.75 |
| Douro | Quinta do Crasto | Reserva Old Vines | 2008 | 1 | 0.75 |
| Douro | Quinta de Napoles (Niepoort) | Colheita | 1983 | 1 | 1.5 |
| Douro | Quinta de Napoles (Niepoort) | BATUTA | 2004 | 1 | 3 |
| Douro | Quinta Vale D. Maria | Quinta Vale D. Maria | 2008 | 1 | 0.75 |
| Douro | Quinta Vale D. Maria | Casa de Casal de Loivos | 2008 | 1 | 0.75 |
| Douro | Oscar Quevedo | Vintage Port | 2007 | 1 | 0.75 |
| Douro | Oscar Quevedo | Colheita | 1994 | 1 | 0.75 |
| Douro | Aneto | Grande Reserva | 2007 | 3 | 0.75 |
| Douro | Symington (Graham’s) | Chryseia P+S | 2008 | 1 | 0.75 |
| Douro | quinta do seixo (sandeman) | Sandeman Vintage | 2007 | 1 | 0.75 |
| Douro | quinta do seixo (sandeman) | Sandeman Vintage | 1997 | 1 | 0.75 |
| Douro | quinta do seixo (sandeman) | Casa Ferreirinha Barca Velha | 2000 | 1 | 0.75 |
| Douro | Quinta dos Aciprestes | Grande Reserva | 2007 | 1 | 0.75 |
| Douro | Quinta da Gaivosa | Quinta da Gaivosa | 2005 | 2 | 0.75 |
| Douro | Quinta de S. Jose | Reserva | 2007 | 2 | 0.75 |
| Alentejo | Cortes de Cima | Incognito | 2005 | 2 | 0.75 |
| Alentejo | Quinta do Quetzal | Reserva | 2007 | 1 | 0.75 |
| Alentejo | Quinta do Quetzal | Reserva | 2009 | 1 | 0.75 |
| Alentejo | Herdade Malhadinha | Malhadinha | 2008 | 1 | 1.5 |
| Alentejo | Herdade de Rocim | Grande Rocim Reserva | 2007 | 2 | 0.75 |
| Dao | Casa de Santar | Reserva | 2008 | 1 | 0.75 |
| Dao | Quinta das Marias | Reserva | 2006 | 1 | 0.75 |
| Peninsula Sentubal | Horacio Simoes | Excellente | n/a | 1 | 0.5 |
| Spain | |||||
| Region | Winery | Wine | Year | Quantity | Volume |
| Jerez | Gonzalez Byass | NOE (Minimum 30 years old Sherry) | NV | 1 | 0.75 |
| Rioja | Muga | Torre Muga | 2004 | 1 | 3 |
| Rioja | Heredad Ugarte | Anastasio | 2005 | 1 | 0.75 |
| Rioja | Marques de Vargas | Hacienda Pradolagar | 2005 | 1 | 0.75 |
| Rioja | Dinastia Vivanco | Pacelas de Graciano | 2005 | 1 | 0.75 |
| Rioja | Roda | Roda Reserve | 2004 | 1 | 0.75 |
| Rioja | Cune | Imperial Reserve | 2004 | 1 | 1.5 |
| Priorat | Clos Figueres | Clos Figueres | 2008 | 1 | 1.5 |
| Priorat | Mas Roig | Cellar el Mas Roig | 2005 | 3 | 0.75 |
| Priorat | Venus la Universal | La Universal | 2007 | 1 | 0.75 |
| Priorat | Venus la Universal | Dido | 2009 | 1 | 0.75 |
| Priorat | Nit de Nin | Nit de Nin | 2008 | 1 | 0.75 |
| Priorat | Cellar Burgos Porta | Mas Sinen Coster | 2007 | 1 | 0.75 |
| Priorat | Cellar Burgos Porta | Mas Sinen Negre | 2006 | 1 | 0.75 |
| Priorat | Capafons-Osso | Mas de Masos | 1999 | 1 | 1.5 |
| Priorat | Vinyes Dominich | Teixar | 2005 | 1 | 0.75 |
| Priorat | Mas Martinet | Clos Martinet | 2005 | 1 | 1.5 |
| Penedes (Cavas) | Freixenet | Casa Sala Cava (Brut Nature) | 2004 | 2 | 0.75 |
| Penedes (Cavas) | Raventos I Blanc | Elisabet Raventos | 2005 | 2 | 0.75 |
| Penedes (Cavas) | Juvey Camps | Reserva de la Familia | 2006 | 1 | 3 |
| Somontano | Irius Winery | Premium | 2004 | 6 | 0.75 |
| France – Bordeaux | |||||
| Appelation | Winery | Wine | Year | Quantity | Volume |
| Fronsac | Château Fontenil | Château Fontenil | 1996 | 1 | 6 |
